Kies je abonnement om te beginnen
Altijd opzegbaar • Ongebruikte credits worden overgedragen
Starter
Ideaal om mee te beginnen
Alle basis- en verbeterde modellen 90% korting (Flash Sale)
Alle Premium AI-modellen Ontgrendeld
Seedance 2.0 20% korting
Seedance 2.0 Fast 20% OFF
2 Gelijktijdige Generaties
Privégeneratie
Advertentievrije Ervaring
Geen watermerk
Prioriteitsverwerkingswachtrij
Prioriteitsondersteuning
Commerciële licentie
Onbeperkte opslag
AI-modellen (Basis en Verbeterd 90% korting · Flash Sale)
Onbeperkt
Voor gevorderde gebruikers en teams
Alle basis- en verbeterde modellen onbeperkt
Alle Premium AI-modellen Ontgrendeld
90,000 Seedance 2.0 bonuscredits (60% korting per generatie)
Seedance 2.0 Fast 60% OFF
8 Gelijktijdige Generaties
Privégeneratie
Advertentievrije Ervaring
Geen watermerk
Prioriteitsverwerkingswachtrij
Prioriteitsondersteuning
Commerciële licentie
Onbeperkte opslag
AI-modellen (Basis en Verbeterd ONBEPERKT)
Pro
Ideaal voor professionals
Alle basis- en verbeterde modellen 90% korting (Flash Sale)
Alle Premium AI-modellen Ontgrendeld
Seedance 2.0 30% korting
Seedance 2.0 Fast 40% OFF
4 Gelijktijdige Generaties
Privégeneratie
Advertentievrije Ervaring
Geen watermerk
Prioriteitsverwerkingswachtrij
Prioriteitsondersteuning
Commerciële licentie
Onbeperkte opslag
AI-modellen (Basis en Verbeterd 90% korting · Flash Sale)
Waarom kiezen voor een jaarlijks abonnement?
Enorme Besparingen
- Bespaar $250/jaar op Starter
- Bespaar $760/jaar op Pro
- Bespaar $900/jaar op Unlimited
Modelkortingen
- Alle basis- en verbeterde modellen 90% korting (Flash Sale)!
- Seedance 2.0: tot 50% korting per generatie
- Seedance 2.0 Fast: Up to 60% OFF per generation
- Seedance 1.5 Pro: 80 → 8 credits
- Seedream 5.0: 20 → 2 credits
- Veo 3: 100 → 10 credits
Exclusieve Voordelen
- Toegang tot alle Premium-modellen (Seedance 2.0 Pro, Seedream, Nano Banana Pro, etc.)
- Seedance 2.0 & Veo 3.1 Premium vanaf Starter
- Commerciële licentie inbegrepen
- Prijs vastgezet voor 12 maanden
Alle abonnementen vergelijken
| Functies | StarterMaandelijks | JAARLIJKS StarterJaarlijks | ProMaandelijks | JAARLIJKS ProJaarlijks | OnbeperktMaandelijks | JAARLIJKS OnbeperktJaarlijks | Eenmalige betaling$199.99 | Popular Eenmalige betaling$499.99 |
|---|---|---|---|---|---|---|---|---|
| Prijs | $29.99 /maand | $8.3 /maand | $89.99 /maand | $70 /maand Bespaar 22% | $149.99 /maand | $75 /maand Bespaar 50% | $199.99 Eenmalige betaling | $499.99 Eenmalige betaling |
| Tegoed | 2,500/maand | 10,000/jaar | 10,000/maand | 120,000/jaar | Onbeperkt | Onbeperkt | 23,500 | 60,000 |
| Gelijktijdige Generatie | 1 | 2 | 3 | 4 | 5 | 8 | 3 | 6 |
| Zonder watermerk | ||||||||
| Commerciële licentie | ||||||||
| Korting op AI-modellen | Normaal | Bespaar 90% | Normaal | Bespaar 90% | Bespaar 100% | Bespaar 100% | Normaal | Normaal |
| Videomodellen | ||||||||
Seedance 2.0ULTRA | 200 | 200 160 | 200 160 | 200 140 | 200 100 | 200 80 | 200 | 200 |
Seedance 2.0 Fast | 125 | 125 100 | 125 100 | 125 75 | 125 60 | 125 50 | 125 | 125 |
Seedance 1.5 Pro | 80 | 808 | 80 | 808 | 80Gratis | 80Gratis | 80 | 80 |
Seedance 1.0 Pro | 40 | 404 | 40 | 404 | 40Gratis | 40Gratis | 40 | 40 |
Seedance 1.0 Lite | 20 | 202 | 20 | 202 | 20Gratis | 20Gratis | 20 | 20 |
Veo 3 | 100 | 10010 | 100 | 10010 | 100Gratis | 100Gratis | 100 | 100 |
Veo 3.1 Lite | 75 | 757 | 75 | 757 | 75Gratis | 75Gratis | ||
Veo 3.1 Basic | 150 | 15015 | 150 | 15015 | 150Gratis | 150Gratis | 150 | 150 |
Veo 3.1 Premium | 20020 | 200 | 20020 | 200Gratis | 200Gratis | 200 | 200 | |
Kling 2.5 | 100 | 10010 | 100 | 10010 | 100Gratis | 100Gratis | 100 | 100 |
Kling 2.1 Pro | 120 | 12012 | 120 | 12012 | 120Gratis | 120Gratis | 120 | 120 |
Kling 2.1 Master | 20020 | 20020 | 200Gratis | 200Gratis | 200 | 200 | ||
Wan 2.5 | 100 | 10010 | 100 | 10010 | 100Gratis | 100Gratis | 100 | 100 |
Runway Gen 4 | 100 | 10010 | 100 | 10010 | 100Gratis | 100Gratis | 100 | 100 |
Grok Imagine Video | 40+ | 404 | 40+ | 404 | 40Gratis | 40Gratis | 40+ | 40+ |
| Afbeeldingsmodellen | ||||||||
Seedream | 30 | 303 | 30 | 303 | 30Gratis | 30Gratis | 30 | 30 |
GPT-4o Image | 30 | 303 | 30 | 303 | 30Gratis | 30Gratis | 30 | 30 |
Nano Banana | 30 | 303 | 30 | 303 | 30Gratis | 30Gratis | 30 | 30 |
Nano Banana Pro | 404 | 404 | 40Gratis | 40Gratis | 40 | 40 | ||
Nano Banana 2 | 40 | 404 | 40 | 404 | 40Gratis | 40Gratis | 40 | 40 |
Flux Kontext Pro | 30 | 303 | 30 | 303 | 30Gratis | 30Gratis | 30 | 30 |
Flux Kontext Max | 40 | 404 | 40 | 404 | 40Gratis | 40Gratis | 40 | 40 |
Seedream 4.0 | 30 | 303 | 30 | 303 | 30Gratis | 30Gratis | 30 | 30 |
Seedream 5.0 Lite | 40 | 404 | 40 | 404 | 40Gratis | 40Gratis | 40 | 40 |
Qwen Image Edit | 30 | 303 | 30 | 303 | 30Gratis | 30Gratis | 30 | 30 |
Grok Imagine Image | 30 | 303 | 30 | 303 | 30Gratis | 30Gratis | 30 | 30 |
| Features | StarterMonthly | JAARLIJKS StarterYearly | ProMonthly | JAARLIJKS ProYearly | OnbeperktMonthly | JAARLIJKS OnbeperktYearly |
|---|---|---|---|---|---|---|
| Price | $30 /mo | $25 /mo -17% | $90 /mo | $70 /mo -22% | $150 /mo | $75 /mo -50% |
| Credits | 2.5K | 30K | 10K | 120K | ∞ | ∞ |
| Veo 3 | 200 | 200 120 | 200 | 200 120 | 200 Gratis | 200 Gratis |
| Veo 3.1 Lite | 75 45 | 75 | 75 45 | 75 Gratis | 75 Gratis | |
| Veo 3.1 Basic | 150 90 | 150 | 150 90 | 150 Gratis | 150 Gratis | |
| Veo 3.1 Premium | 200 20 | 200 20 | 200 Gratis | 200 Gratis | ||
| Nano Banana | 30 | 30 3 | 30 | 30 3 | 30 Gratis | 30 Gratis |
| AI Models Discount | Regular | Bespaar 90% | Regular | Bespaar 90% | Bespaar 100% | Bespaar 100% |
| Concurrent Generation | 1 | 2 | 3 | 4 | 5 | 8 |
| Watermark | ||||||
| Commercial |
💡 Kies Jaarlijks en Bespaar tot 50% + Krijg 90% OFF% op Alle basis- en verbeterde modellen + Commerciële licentie!